Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | TaiMI |
Certification: | ROHS/REACH |
Model Number: | TM-4216TD012W |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | safety packing |
Delivery Time: | 10~15 work day |
Payment Terms: | Western Union, MoneyGram, T/T , Paypal |
Supply Ability: | 10000000pcs/Month |
Material: | Plastic | Frequency: | 3.5khz |
---|---|---|---|
Sounds: | 105db | Voltage: | 12v/24v |
Current: | Max.80mA | Type: | Waterproof |
High Light: | electric buzzer,car alarm buzzer |
12V 110dB electric buzzer Piezo door alarm buzzer two sounds continuant tone buzzer
1 . Piezo Buzzer Description
Rated Voltage | (VDC) | 12 |
Operating Voltage | (VDC) | 3~20 |
*Rated Current | (mA) | ≤12 |
*Sound Output at 30cm | (dB) | ≥100 |
*Resonance Frequency | (KHz) | 2.8±0.5 |
Tone | Continuous | |
Operating Temperature | (℃) | -20~+70 |
Storage Temperature | (℃) | -30~+80 |
Weight | (g) | 12 |
Housing Material | ABS | |
RoHS | Yes | |
Quantity | (pcs) | 1000 |
Gross Weight | (kg) | 15 |
Carton Size | (cm) | 58.5*33.5*34 |
2 . Piezo Buzzer Dimensions
3 . Piezo Buzzer Frequency Curve
1.What's your MOQ?
|
MOQ depends on different series of products, pls contact with us.
|
2.Do you support OEM and ODM services?
|
Yes, we can customize products according to the drawing.
|
3.How about freight fee?
|
We cooperate with different express companies, enjoy the lowest discount.
|
4.Do you support after sales service?
|
The professional after-sales service team will solve all problems for you.
|