Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | TaiMI |
Certification: | ROHS/REACH |
Model Number: | TM-050020 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | safety packing |
Delivery Time: | 2 weeks |
Payment Terms: | Western Union, MoneyGram, T/T , Paypal |
Supply Ability: | 1000000pcs/Month |
Housing Material: | LCP | Frequency: | 4000HZ |
---|---|---|---|
Sounds: | Min 85db | Voltage: | 3V |
Coil Resistance: | 12ohms | Current: | MAX 110mA |
High Light: | smd piezo buzzer,car alarm buzzer |
Smallest ultrathin electric buzzer smd Magnetic Buzzer lCP 3V high sounds buzzer
As this product is not protected from foreign material entering, please make sure that any foreign materials (e.g. magnetic powder, washing solvent, flux, corrosive gas) do not enter this product in your production processes. The functional degradation (e.g. SPL down) may occur if foreign material enter it.
1. SMD Magnetic Buzzer Description
Rated Voltage | (Vo-p) | 3 |
Operating Voltage | (Vo-p) | 2~5 |
*Rated Current | (mA) | ≤100 |
Coil Resistance | (Ω) | 12±3 |
*Sound Output at 10cm | (dB) | ≥78 |
Resonance Frequency | (Hz) | 4000 |
Operating Temperature | (℃) | -40~+105 |
Storage Temperature | (℃) | -40~+120 |
Weight | (g) | 0.12 |
Housing Material | LCP | |
RoHS | Yes | |
MSL(Moisture Sensitivity Level) | 5a(≤30℃/60%RH 24H Floor life) | |
Quantity | (pcs) | 25000 |
Gross Weight | (kg) | 8.5 |
Carton Size | 34.5*35*36.5cm |
1. SMD Magnetic Buzzer Dimensions
3. SMD Magnetic Buzzer Frequency
4. SMD Magnetic Buzzer Packing